Hidden Poetry Geocaching
Following is the information from three prior "Hidden Poetry" Geocaching hike events by the Trail Trekkers.
Hidden Poetry Series 1: California Poets Laureate
N 37° 55.122 W 122° 18.041 POET: Ina Coolbrith
N 37° 55.163 W 122° 17.992 POET: Juan Felipe Herrera N 37° 55.269 W 122° 17.939 POET: Kay Ryan N 37° 55.137 W 122° 17.764 POET: Lawrence Ferlinghetti N 37° 55.286 W 122° 18.030 POET: Maya Angelou N 37° 55.454 W 122° 18.042 POET: Al Young N 37° 55.525 W 122° 18.013 POET: Robert Hass N 37° 55.439 W 122° 18.083 POET: Dana Gioia by Jenny Hammer [Updated Dec 21, 2020] |
On Sunday, February 21, 2016 Jenny Hammer led the first in a series of hikes celebrating poetry in El Cerrito. She and ten participants hiked through the Hillside Natural Area, Arlington Park, and the city’s new, but not yet, officially open, Dorothy Rosenberg Memorial Park. Along the way they used GPS coordinates to find hidden caches containing poems, then read them out loud. Some were by current or former El Cerrito residents, others by well known poets with ties to the Bay Area. In many cases Jenny contacted the poet who then suggested a poem for inclusion.
This was the first in a series of these hikes, which are co-sponsored by the El Cerrito Arts and Culture Commission. |
Hidden Poetry Series 2: United States Poets Laureate
N 37° 55.625 W 122° 18.035 POET: W.S. Merwin
N 37° 55.644 W 122° 18.166 POET: Charles Simic
N 37° 55.635 W 122° 18.449 POET: Billy Collins
N 37° 55.592 W 122° 18.395 POET: Louise Gluck
N 37° 55.644 W 122° 18.506 POET: Philip Levine
N 37° 55.629 W 122° 17.999 POET: Rita Dove
N 37° 55.701 W 122° 18.126 POET: Natasha Tretheway
N 37° 55.584 W 122° 18.497 POET: Charles Wright
N 37° 55.584 W 122° 17.991 POET: Joy Harjo
by Jenny Hammer [Updated Dec 21, 2020]
N 37° 55.644 W 122° 18.166 POET: Charles Simic
N 37° 55.635 W 122° 18.449 POET: Billy Collins
N 37° 55.592 W 122° 18.395 POET: Louise Gluck
N 37° 55.644 W 122° 18.506 POET: Philip Levine
N 37° 55.629 W 122° 17.999 POET: Rita Dove
N 37° 55.701 W 122° 18.126 POET: Natasha Tretheway
N 37° 55.584 W 122° 18.497 POET: Charles Wright
N 37° 55.584 W 122° 17.991 POET: Joy Harjo
by Jenny Hammer [Updated Dec 21, 2020]
Hidden Poetry Series 3: Local Poets
N 37° 55.881 W 122° 18.963 POET: Donald Ellis
N 37° 55.805 W 122° 18.831 POET: Allan Jensen
N 37° 56.120 W 122° 18.660 POET: Judith Tannenbaum
N 37° 56.180 W 122° 18.712 POET: Kirk Lumpkin
N 37° 56.174 W 122° 18.870 POET: Jack Marshall
N 37° 56.140 W 122° 18.998 POET: John Rowe
N 37° 56.110 W 122° 19.031 POET: Tess Taylor
N 37° 55.840 W 122° 18.997 POET: Rachel Richardson
N 37° 55.892 W 122° 19.032 POET: Maw Shein Win
by Jenny Hammer [Updated Dec 21, 2020]
N 37° 55.805 W 122° 18.831 POET: Allan Jensen
N 37° 56.120 W 122° 18.660 POET: Judith Tannenbaum
N 37° 56.180 W 122° 18.712 POET: Kirk Lumpkin
N 37° 56.174 W 122° 18.870 POET: Jack Marshall
N 37° 56.140 W 122° 18.998 POET: John Rowe
N 37° 56.110 W 122° 19.031 POET: Tess Taylor
N 37° 55.840 W 122° 18.997 POET: Rachel Richardson
N 37° 55.892 W 122° 19.032 POET: Maw Shein Win
by Jenny Hammer [Updated Dec 21, 2020]